,源頭采購,
圖睿科技(深圳)有限公司
:吳
:
:
/:
Address:深圳市龍華新區民旺路華洋大廈202室
工控產品供應商,歡迎新老客戶詢價采購!
| Turck | BI15-CP40-FZ3X2 Snr:13400 |
| FIMET | 22029006100 |
| Elobau | 424NA1U100B 10-30V 4-20mA |
| OTT | HSKA100/95.600.075.9.2 |
| beta | 1110020 |
| DICHTOMATIK | O-RING M08030516 |
| JUMO | 401006/000,0128677501008460018 |
| BLOCK | PVSE 400/24-40B |
| Eriks | Manometer Coupling Sec 2 Art Nbr: 12222531;MV-EV-L-06-G1/4" |
| Tippkemper | PSD-LTD-GD/K7.0mS173 |
| microsonic | mic+600/D/TC Ultraschallsensor M30,PNP,600mm-6000mm |
| Kuka | 172903 |
| Emile maurin | 232015X40 |
| HAMMELMANN | 04.05630.0047 |
| GKN Stromag AG | 51_8700_DZMH_499G_G 149842/10 |
| heidenhain | ID??575 669-06 |
| Stenflex | P-1 DN200 PN10 137mm |
| hawe | WGR 2-1R-WG 230 |
| mahr | 10-47 AC0-500V |
| Safety washer VS10 | |
| DWL | Multi-Dop? X digital with Color Doppler Imaging module |
| SCHUNK | 0370251 DPG 64 |
| T-T Electric Deutschland | Repeat of DC motor type LAK 4132 D S/n 30943 |
| TECSIS | F53011510005 |
| REXROTH | H-4WEH25EB67/6EG24N9TK4 |
| BONFIGLIOLI | 3 07 L 2 25.4 PC VO5B |
| Noding MeBtechnik GmbH | P121-411-G11 |
| SAMES | SAMES 910003730 |
| INA FAG | PBY17 |
| hawe | HAWE,B1-5, |
| REXROTH | HMS01.1N-W0070-A-07-NNNN? |
| Hilge | PN 95086312 Hilge GLRD 3A1-001-19-AEE 03 Ko/VA/EPDM |
| ALLWEILER | IMPELLER??PART NO.230.01?? for pump NTT 80-200/02 ??204 U5A-W4-ANSI-150 |
| OMAL | J9APG1605 EA 1 OMAL |
| WOEHNER | 1290/Universal conductor terminal,for busbars 10mm flat busbars,4-35mm2??270A |
| Wolfgang Warmbier GmbH & Co. KG | 1250.683 |
| baumer | OG8 DN 2048 CI |
| COGNEX | DM8500-USB-00 |
| MAHLE | RING|79332230 |
| KTR | M-14 D1??12D2??12;key:4MM |
| MAPAL | SCM380-0300Z04R-F0006HB-HP214 30393510 v |
| schmersal | TQ441-01/01yur-M20 |
| emecanique | 24062 C60N 3P C0.5A |
| Beta | type: C1-P508H-S1N-B1-K1, Range: 0,7-21,5bar, contact rating??30VDC/0.5A |
| suco | 0 16941503 |
| ARCA | 812.6H3-P1 No.310 218 |
| GANTER | GN 613-10-GK |
| BIAX | SRD 3-85/2 Nr.150001060 |
| WALTHER-PRAEZISION Carl Kurt Walther GmbH & Co. KG | 1-MD-007-2-WB013-19-2 |
| IFM | pn2021 |
| KOLLMORGEN Europe GmbH | AKM72P-ACC2R-00 |
| Rohde & Schwarz Vertriebs-GmbH | 5200.9682.02 |
| SIEMENS | 6DR2100-5 |
| Lenze | EVF9323-EV |
| Emile maurin | 92-934-40 (lg 400mm) |
| heidenhain | [ROC413-512/27S1758]HEIDENHAIN |
| Wippermann | SPANN-BOX SIZE 30MURTFELDT |
| HARTING | 09 20 016 2612 |
| WEH | C1-108097 |
| ELMO | EP165180-62A3BB Art -no:76W400AE No:381309329 Ser No:909804 |
| schnorr | 430700 |
| ATB Antriebstechnik GmbH | ABF71/2A-7R |
| VEITH | M90-080-A-RD |
| KAESER | Nr.:9.4862.0 E-E-18 |
| GHR | 87J1250646 |
| fronius | 45.0200.1255 |
| INA | WS-81115 - ?75/100 x 5,75 |
| Mankenberg GmbH | material certificates in acc. with EN 10204/3.1 |
| GEFRAN | LT-M-0100-S-XL0202 5K?? |
| LUDWIG | BALLAST|2T36 EVG2T36 |
| Schnorr | S 3,00 ,NR.410750 |
| ROSSI | 3 F0 80B4 B5 3/07 0.75KW 1415RPM 50HZ 230/400V 3.5/2.0A |
| Hawe | P3YKA00CB |
| LENORD+BAUER | GEL2443KN1G 3K030-E |
| Magnet-Schultz | MSM-GRFY035F20E67 24V 14/02 |
| EUGEN WOERNER GMBH & CO. KG | DPI-C/10 |
| Eva Seim Pompes | C0U065-12814-31 |
| TRAFAG | 8251 86 2517 0-600bar??4-20mA??G1/4 M121 |
| D. Friedrich | NE211/80-Nietcontrol |
| suco | 0161-44114-1-001 |
| GUTEKUNST | DRUCKFEDER 1x10x52 |
| lapp | ?LFLEX CLASSIC 110SY,1125307,1 volume |
| Turck | FXDP-IM16-0001,NR.6825401 |
| Eriks | Manometer - 1417 / 1418 / 6311;MANOMETER 6311 E 0-10 BAR Eriks, Manometer |
| BEIRI | Relief valve-00 |
| HERDING | MOTOR | 12.5KW, for GHBH 017 36 AR9 fan |
| E+H | 83F15-AD2SAAAAAGAJ |
| Walther | 430-32A/5 |
| Leistritz | L3MF-070/140 IFOKSO-W SN:12346-0000 |
| BETA POLSKA | 11340032 |
| jumo | 701130/0253-043-02/206.245 400-801 |
| OERLIKON | FILT NR.71018850(OIL FILTER)-OERLIKON |
| rexroth | R901064705 |
| RHEWUM | DX500-6-980RPM FABR.NO:0009793;NO.NJ2310ETVPC4 |
| HAHN+KOLB | ORION 15176060 |
| ABB | CC-E1/1 1SVR011718R2500 Power Supply M/KDC 24V +/-15?? |
| BAUSER | BAUSER 629A.2 DC24V |
| jumo | type902020/10 1xP100 |
| Stannol | Flux Stannol-Kolo 500;VD-500 |
| thermo-kinetics | K-125-316-D-0310.0-A-99E-000-0036-S c/w IME 1080-AE aluminum head. CABLE LENGTH:8M |
| REXROTH | R900020298 VT3000-3X/ |
| ATLAS COPCO | LZB33 AR009-11 |
| INTERNORMEN | 315136 01.NR. 630. 1VG. 10.B.P. |
| Gessmann | GE1-15-4-U7-18-18 |
| sick | NCU-NWODN00000NNNE PN 1040675 SN 11178634 |
| NUMERIK JENA | LIA20-C001-OZ/6.0 21399 023B 384 |
| Rexroth | DBDS 6 K1X/315 R900423725 |
| permanova | B3-003241-200/0 sensor |
| SKF | 352 050 000 |
| Schmersal | TD 422-01Y-2186-1??order 01137865?? |
| hawe | EV1G1-12/24 |
| Motovario GMBH | NMRV105??S/N:5246688??i=1:60 |
| fronius | TPS4000 |
| ELBE | 0.120.110.0003 |
| AUTOCLAVE ENGINEERS | DISC RUPTURE 1/4 A,4000 BURST INCONEL |
| NORFI | 145-600 |
| HEIDLAND | filter strip _HEIDLAND 5150995 100um |
| EA | RT201410 230VAC |
| BOSCH | R50160/020/0250D ?? |
| HILGER+KERN | C-505-80-00 |
| BAUMER | O300.GP-11110415 |
| BLITZ | |SEAL|6371021 |
| Phoenix | 1212207 |
| KSR KUEBLER | FLS-SC1A/B1-BUSV-1/150LB/RF/M300 |
| OVENTROP | 1033414 |
| E+L | SK7800T |
| Bijur-Delimon GmbH | 9120 |
| H+L | THL.9101200110 |
| ZAE | 0820615XX.5AA, Typ M 036A-1300/12 |
| Hammelmann Maschinenfabrik GmbH | HAMMELMANN GLYD ring GLYD RING 04.00731.0020 |
| GROSCHOPP | RBD 325-4/6 |
| LORENZ | K-450 109937 |
| RENA | 8H2030-06-4A-PG22R16 |
| Turck | FCS-G1/2A4P-AP8X-H1141,6870092 |
| ITC | RVC7020 |
| REXROTH | R913005849 |
| Joh. Heinr. Bornemann GmbH | CIRCLIP FOR A BORE??ITEM NO??24??SCREW PUMP??MODEL??W7T.2ZK??94??CAPACITY??263m3/h??PRESS.??900kPa??DRIVEN BY??ELECTRIC MOTOR??MOTOR OUTPUT??132kW??POWER??380V??3PHASE??50Hz??SPEED??1450RPM??MANUFACTURER??JOH.HEINR.BORNEMANN GMBH&CO.KG INDU |
| Mahle | 852 939 MIC 10,NR.78309387 |
| GRUNDFOS | 95065460 |
| ALLWEILER AG | Bearing For NBT32-160 |
| REXROTH | EMC-040 R156021100 |
| harting | 09 33 024 2701 |
| trumpf | 50595 |
| Framo | 8-2000-ET01(8-2000-K Upgrade) |
| Balluff | BTL5-A11-M1750-P-S32 |
| PFAFF | TYPE 2300005 |
| optron | 9900052 |
| Elektro Braun GmbH | Aufputz SCHUKO-Steckdose 2P+PE 250V/16A/Besl-Nr.: 1325331 |
| suco | 0169-42004-1-016 oberer SP 100bar |
| HoneyWell | MBS3000 PT1000 4~20mA |
| heidenhain | 534555-05 |
| Rexroth | 4WRZE32E520-7X/6EG24N9K31/F1D3M,R901137084 |
| FHF | Z51-FGW11E,50 502 22AX |
| SCHNORR | Sicherungsscheiben S Nenngroebe M6 |
| FHF | 11883201 |
| Aptamil | Aptamil 1 |
| yokogawa | ISC40G-PG-T3-05/FFJ5 |
| Rexroth | 4WE6E-6X/SG24N9K4L/V |
| IMD-hydraulik | EPRM100CB |
| Reitz | MXE063-008030-00 GR270??,100015238 |
| HAUG | X-2000 RA160000 NR.110092/02 |
| MOTOMETER | 646 009 2010 |
| Van der Leun | VMP430 FLUSH MOUNTED ILLUMINATED BUTTONS 4 REDAIL KEYS |
| Turck | PS025R-401-2UP8X-H1141 Nr.6831215 |
| cimco | 14 0244 |
| Penny+Giles GmbH | D1315LSS1 |
| shrinktek | KNR-9,5-tr/1220 SK 9,5 CLR |
| Vision & Control GmbH | 1-11-117 2M? CABLE? FOR LDL DIFFUSE LINE? LIGHT?? |
| STANLEY | 377-005 |
| heidenhain | 291697-07 |
| Rittal GmbH & Co.KG | SK 3201.200 |
| COOPER | ??NVMVS2MC25P00 |
| Rose + Krieger | K30-30;C.O.103000000200 |
| INTERNOMEN | MNL4.40G.30.E.P.G.3.AE70.2.5 |
| Rexroth | 822931207 |
| EVG | CLAMPINGBUSH|TAPERTYPE4545;BORING?80MM;5HOLES 800025126 |
| KROMSCHRODER | PRESSURESWITCH|DG150U-330-150mbar,84447500 |
| VMT | 235273 |
| BENDER | CM-364-04-1/4" |
| Sandvik | TR-SL-D13UCL-32HP |
| HYDROPA | DS302/PO/G-55MPa |
| Storz | SM4.100-180/Z1 |
| 2050008 | |
| NORELEM | nlm 03325-05x16 |
| C-10500-22775-DFP | (1):W322 - 220100 |
| Lumberg | 0906 UFC 201 |
| ELSO Elbe GmbH & Co. KG | 0.158.130.0002 |
| GRACO HUSKY | HUSKY 607 D32911 |
| Comau | Cylinder removal kit 82322035 |
| Ultra Slimpak | G468-0001.V1 , Art-Nr:490804 |
| PNR | PNR-1006;7001818 |
| KHermann sewerin GmbH | Pm4 3(natural gas) |
| KENNEDY | 40-75MM KEN-503-3130K |
| heidenhain | 90007407 |
| rexroth | HMS01.1N-W0054-A-07-NNNN |
| murr | 87766 |
| WEISS GmbH | AZKA 56L-4T B14P78 564142101 |
| vogel | PVF 1710-A902+140 NR.0000614877 0.86KG/Dm3 50HZ 1051/MIN |
| Rexroth | FLOAT SWITCH/FLOAT SWITCH NIVOTEMP 63KN-M3L=520/2R901082390/Rexroth |
| TR | LP46K;80mm Art.Nr:32000339 |
| HAHN+KOLB | 38061015 |
| Jahns-Regulatoren GmbH | JXA-01-4F-VR160-N |
| B&R | CP100????Best.Nr.2 CP100.60-01 Rev.>28.00 |
| REXROTH | 0811 404612 |
| Mankenberg GmbH | 6498421TA-7, 3071405 DM505F |
| Rexroth | 4WRZ25W6-325-7X/6EF24N9K4/D3M R900958570 |
| AXELENT | B10-1A |
| ATOS | DHA 0631/2/7???C24 D?? |
| KTR | Kupplung ROTEX 28 ST |
| Inficon Valve | VAH016-A? 253-200? |
| GLACIER | BB 0806 DU |
| SCHALTBAU | M1 E-6S+PE 1-1401-119615 |
| Moenninghoff | Typ ELKa 10 f.Trockenlauf |
| DOPAG | 410.18.11 |
| CEMBRE | CEMBRE BF-M6 |
| TUNKERS | V50.1 A12 T12 105 |
| Sika | VK305M1TTRAN15 |
| STUDER | ZU-G50/20/60D |
| VAT Deutschland GmbH | VAP063-A?? 259-404? |
| Netter | NCB2 |
| MANITOU | ????????|SWITCH|685239 |
| rexroth | PRR026/022RN01BLP1C7C7NNNN/NNNNN |
| WALTHER | HC-G16-0-S2030-AABA-Y99 |
| SGC1000/AE1050 | |
| SIEMENS | 2KJ1991-0B ??KAD68-LA90L4-L16/20GH,400V 1,5 kW |
| SUN | SUN NG16 complete |
| 6625096273;DNGW-160MN-02N | |
| WESTLOCK | 2649ABYN00022ADZ-AR2 |
| WTW | 14556 |
| esis Technologies, Inc. | TMP1700/470 |
| dunkermotoren | SNR??8844104002 |
| FISHER | DVC2000 DN50 |
| KUKKO | 41659 |
| hawe | P3-1R |
| Lafert | B10661-C0184 SN227421 |
| WEH | C1-17803 |
| DICTUM | 707127 |
| jumo | 402051/999 |
| STAR | 1000-025-30-518mm |
| Brinkmann | TPYE??TC 63/440-65B+352 NO??0602055995-12382010 |
| NORD | 5087004.2/44.00 |
| ganter | GN528-PP-117-8.5-SW |
| HAHNKOLB | 41545120 |
| MESA | SK 3321.600 |
| E+H | PMD75-ABA7D21DAAA |
| HEIDENHAIN | ROD 431.025-1024;ID 735117-02 |
| igus | GFM-2023-16 |
| Phoenix | 2963721 |
| HANNING ELEKTRO-WERKE GmbH | OE6W2B2-401 NR T2 |
| CBI | 9.0211/1 KB15 |
| fluid-team | EPDBDGA-05/06-1-24V |
| fronius | 43.0003.0146 |
| ANNOVIREVERBERI | RHW15.15N AR22344 |
| E+H | TR10-AAD1BHSAB30001 G1 / 2 L = 70 |
| dressel | K(NICR-NI) |
| KAESER | 6.2541.0 |
| HERZOG | 3602-000-0002 |
| Norma | S 200/20 SZ W5 |
| ETA | SVS02-08-P310-L5-0-B10 |
| GROSCHOPP | WK1700501 Nr:9197899 |
| Flowserve | POS. 4691 910819 L N |
| ABB | 68701252 |
| Heinrich Behrens Pumpenfabrik GmbH & Co. | PART NO.470 for Pump VRF7/290G 62155 |
| Philips | 29421699 ZCW216 58W TW3-HF 16A CL I |
| DE DIETRICH | NTC ECS 2M CITY BIC |
| LEGRIS | 0437 10 17 |
| ROQUET | 1L03DE10R |
| KRIZ | PROXIMITYSWITCH|IN15-30HT-180-T-16PS IN3001S3 |
| SCHNEIDER | XY2SB75 |
| KFM Regelungstechnik GmbH | KFM\902701\KFM |
| Schroeter | FN2410-25-33 |
| Ashcroft | TYPE: 1189, see attachement for details |
| FISCHER | 17467702 ET SIZE 2 porrsize:15/16 RATING:CL600/1500 PSI CWP |
| BAUER | BG50-37/D13MA4-TF-C3 |
| omron | E3ZLT81M5J03 |
| OLAER | 109182-01125 CE0062 200-735-503-611 Y2.0L PS250BAR PT375 FLUID GRCUP 2/N2-6AS |
| DEMAG | 72002445 |
| HBM | 1-U2A/2T/ZGUW |
| PRECITOOL | 503420(12) |
| Mayr | 7/500.200.0 K3130327 X0037743 24V 79W 160N.M |
| Parker | P1A-S025MS-0025 |
| Condor | look at the picture |
| HAHNKOLB | 50046040 |
| REXROTH | 071041 K257 205V 35W |
| KARCHER | lv60/30 |
| Allen Bradley | 800H-HP2KB6AAXX |
| Bioengineering | DN40 53067 |
| TRAFAG | NEW:PST464,9B4.3377.750.04.46.V3 (OLD:PST64 BO.2077) |
| AXIOMATIC | AX070502:configuration kit,for 030100 module |
| HYDAC | HDA4744-B-600-Y38 |
| Achenbach | SiKo 24K-F 24 |
| ELEKTROR | TYP HDN1TFU-105/1??3 NR.412/922008 |
| BAUR | DPA75C |
| Rexroth | 4WRAE10W1-60-2X/G24N9K31/A1V |
| 1LG4183-2AA66-Z UD 0906/1191927-002-3 | |
| Rittal | SK3326.107 |
| FAG | MR83-2Z-HLC-FAG |
| HAHN+KOLB Werkzeuge GmbH | 51105150 |
| Federal-Mogul | NO.PG 28028550 F; 285 O.D X 280 I.D X 50 LG |
| Interlit | HPS1140GGR156MO5AA,221516 |
| SCHUNK | DS25R 310597as the attachment |
| ALTHEN MESS UND DATENTECHNIK | A-K-1K |
| SCHMERSAL | G150-075-M22-2281-2/M44y-1600-1/1368-3 i=1:075 |
| MBS | MBS.69024 600/1A/0-20mA |
| langlade & picard | R14,RBC50370TR,470 OHMS-5%-600W SEB 3 610 377 |
| GSR | DN65 2407/0401/242NO |
| Hazet | 6391-35,15~35Nm |
| Staples | Sigel Visitenkarten-Aufsler aus Hartplastik mit 3 Fachern |
| SMW | 17861 |
| KOSTYRKA | PK1410.35 |
| KERB KONUS | Gewindeeinsatz 302 000 080.160 Ensat-S M8 |
| Landefeld | RLE4 1418 A |
| EMILE MAURIN | External retaining ring circlip for shaft nominal dia 25 to NF E22-163 7940025 |
| Harting | 9370031440 |
| IFM | 01D100 01DF3KG |
| Kytola | 2950-20-RK02 |
| Rohde & Schwarz | NRP2 |
| Rexroth | R900580324 4WEH22J7X/6AG24N9ETK4/B10 |
| rexroth | DADBRCR985004176 |
| Voith | TCR40701280 |
| GRACO | PART NO:DB29GG SERIES:24D12D 8.4bar |
| B&R | 3DO486.6 |
| DEUBLIN | 1109-928-930 |
| FEMA | Ex-TAM813 |
| Nova | PP6079 |
| Ac-motoren | IE2AC08B4004 |
| CMD | 5-TL2-90P1-80P1 |
| Harting | 09 33 024 2716 |
| SOMMER | VEG14-B/JB 189869 |
| SIEMENS | 6ES7 307-1EA00-0AA0 |
| ROEMHELD | 1825112 |
| ROTH | NO.W31250X-E0894-001 |
| REXROTH | MSK100D-0300-NN-S1-BG0-NNNN |
| SCHENCK | V495194.B01 |
| Kuka | 198265 |
| fronius | 43.0013.0015 |
| TSUBAKI KABELSCHLEPP GmbH | 0455.030.038-125-10010 FA/MA ZLA-K |
| VAHLE | WN 20 F/ 50-125 Order- No.: 341 450 |
| beta | 17190070 |
| BEHAM | CHAIN|KE3/87/32" |
| Balluff | BTL5-E10-M0175-B-S32 |
| Leuze electronic | RK 93/4-60 L 50022192 |
| Vibro-Meter | EA402 913-402-000-013-A2-E090-F0-G000 |
| rexroth | R911296958 |
| Kraus&Naimer | KRAUS&NAIMER CG8 A230 |
| Steitz | 0-200?? DB BN:7650 IP00 |
| DATALOGIC | S300-PA-2-C01-OC Nr.121192 |
| Sauter | SAUP074390??O-ring |
| SCHALTBAU | M1 DS 1-1401-594005 |
| Knick | P27000F1-0219 |
| DYNAMO TACHYMETRIQUE | RE 0444 RIB+J0.06EG |
| Lumberg | ASBSV 8 5 1137 |
| siemens | 1FK71005AF711UH0 |
| leine&linde | 865900172 |
| HCS | DMA-22-01-270-x-S0 Artikel-Nr.: 5 004 010 00 |
| HYDROSERVICE s.p.a | Ball Valve Flanged DN1" ANSI 600 LG with Pneumatic Actuator(Without limit switches) model ALFA10HP 1" ANSI600LG+GT75x900 |
| PMA | BLN-M32 |
| ADDA | C225ST/4 ;37kw |
| iougssg | YD24PA3 |
| kuebler | 8.0000.6741.0002 |
| Tyco Electronics | 852140-1 |
| EMG | IMR500.002/400/15 |
| wago | 750-402/006-000 |
| ROEMHELD | 1895-1286 |
| ELABO | 90-4G.3 |
| PULS GmbH | (QT20.241) |
| dosiertechnik | R1000/4 400V 50Gz |
| trumpf | 922890 |
| Beckhoff | CX2100-0904 |
| fronius | 44.0001.1203 |
| Siba | 7012540.05 |
| wago | 756-3106/0040-0050 |
| KUKKO | 102-1 |
| ICOTEK | KDR2 |
| REXROTH | LFA40-DBEMTR53 60/100 |
| Rasli Raccordi | R1T 1/2 |
| GRAFF | GF.8100.1.4-L.D.11.330 ML=407.82 BKV.400??C or STS-170-2-1-2-5-(330/ML407)-2-(1/BKV) |
| Sommer | COR0300300 |
| Storz | ZBD 1611-140/80-MP4-400-TG-33-B3C-G22-E11.1 |
| BLICKLE | BSD-GSP0-100K |
| hawe | Pump Hydraulic Type: R043 2208 FLOW:1.5l/H |
| DUNGS | LGW50A4 |
| Knick analytics | MK-OXY 045N |
| EVERLASTING | Size2.0FIG |
| SMW-AUTOBLOK Spannsysteme GmbH | LPS-XA50 197376 |
| Siko | MSK5000-4-E1-PP-0-0.005-1 |
| Bihl+Wiedemann | BWU1412 |
| HEIDENHAIN | 533631-01 |
| JOYNER | DUJ-30/150 |
| REXROTH | 4WREE6W1-08-23/C24K31/F1V R900965071 |
| BETA POLSKA | 57000003 |
| LEGRAND | 37388 |
| Baumer | OG71 DN 1024 TTL |
| Woerner | KTR-B/3/V300/T5/T5/T5 |
| TueNKERS | K60 UZ 19431000 |
| heidenhain | 526971-19 |
| Siemens | 7MF4434-1HA02-3AC6 |
| rockwell | AB: 440R-N23114 |
| FMP0382 BA/G2 HP 037 2M25N | |
| siemens | 6SE7021-3TB51-Z |
| PFEIFFER VACUUM | BG447705-T |
| Schroeder | MODEL:KZ10 |
| Converteam | 029.226.703 |
| ZF Friedrichshafen AG | G84-4400LUBUS-2USB |
| Elan | EF 220.1 2opener |
| rexroth | NFD03.1-480-007 |
| FEIN | 63801154007 |
| norelem | 07534-06X25 |
| FISCHBACH | D640/E35 |
| Item#: EDR000000024, ?SKR100 1.2KV 100A DO205AC RECT. | |
| DAB | DAB(DAB PUMBS SPA VIA M.POLO.14.MESTERINO.PO.ITALY), Brand Code N.1.1123 Infor IP44 TF 110S1 CLASS F,EMERGY CLASS C ,, 230V-50HZ, 2UF |
| rexroth | R900481624 Z2FS 6-2-4X/2QV |
| EUROTHERM | TE10A-25A-400V-0V5-PA-CL |
| SCHMERSAL | SRB301ST 24VDC NR:103006151 |
| murr | Art.No??7000-44711 |
| Elster Kromschroeder GmbH | 34449921 |
| sontheimer | SORR4/12EHS/Z8/Z16/Z53 X704 |
| Vaisala | HMP360 325A104 SN.J0740022 |
| ABB | M2ARF 132 M-4 |
| ITALWEBER | 1421010 |
| CONVERTER 24vdc/24VDC MAKE:PHOENIX TYPE:MINI-PS-12-24DC/24DC/1 REMARKS :2866284 | |
| Bosch | 0.512.700.001 |
| Datek AB | D2801-MIDI |
| Procentec | 38022 |
| WEISS GmbH | TC 320T /10/F |
| Jarret | BR20S-10CB (wire ??65 lenght59) |
| Crouzet | 81521501 |
| E+H | 40E50-AD2SAABAB5AA |
| losoma | ldh-12v ,With 14,171,922 sleeve |
| LTi DRiVES GmbH | Kontroller SO84.004.1020.0070.1 |
| COMAR | MKA 10 - 450 |
| HBM | 1-KAB272 |
| Roehm | FMAX8000dan MAX 2800/min 27.105.0369 |
| TRELLEBORG | ORAR00456 5040018-12.067 342.27X6.99 |
| Burkert | Order number : 136348 Type :0124-T-03 ,0-AA-PD-GM82-024 / DC-08 |
| METAFRAM | BP25-C-25x32x32 |
| rexroth | R900906337 |
| ROSS EUROPA | 8240402.9109.02400 |
| August Steinmeyer GmbH & Co. KG | 769900008 |
| Heidenhain | ID: 557 647-27 |
| LUMBERG | RSUF12-RKU12-137/10M |
| SIEMENS | 1PH7101-2HF00-OBB3(1PH7101-2HF00-0BB3) |
| PAULY | KW26(+y) |
| TEBULO | Micro switch V-165-IC5 |
| GGB | BB202420BP25 |
| TECALAN | TR18/14 WSWLT VPE=100m-Rollen |
| rexroth | MSK101E-0450-FN-M1-AG2-NNNN? |
| SCHALTBAU | M11ZB |
| SCHNEIDER | LTMEV40BD |
| siemens | 7KG6113-2AN27-0B |
| HARTING | 9200032611 |
| VEM | K21R 80K6 M-Nr. WDS0573727066605H |
| stye-Nr;EAMM58C10-GS6XPCR-4096/4096 | |
| ERICHSEN | Test Pencil Model 318 0.5(Opel) |
| Megatron | MAB25 12HS 5 SER (Absolut-Encoder,CW360) |
| helios | 20902162 |
| DATALOGIC | 400-010 |
| REXROTH | 4WE10E33/CG24N9K4 |
| NR.376846-LP | |
| BEI IDEACOD | GHU9S30/0B/5G59/G3R0 |
| Rexroth | DZ10DP2-4X/210M R900525300 |
| binks | 250599 |
| Krone | 2m cable + gray jumper, Nr :185-9623 |
| GLACIER SIC | BP25 8x11x12 |
| Graco | 117113 |
| LEISTRITZ | O-ring??#719 |
| SIEMENS | 6GK1105-2AA10 |
| SOMMER | GV1/8x6 |
| MOOG | G761-3034B |
| fronius | 42.0401.0936 |
| Ashcroft | B=7=64=S=200=PSI=CEN4=25=MD=JM=FS=MD |
| ROSSI GMBH | Complete gearbox type: MR2180UC2A, ratio: I= 16,3 |
| Prominent Dosiertechnik GmbH | connector for uvca22p022133d8(red part in the photo) |
| RIEDEL | 4518035084 |
| K. H. Brinkmann GmbH & Co. KG | TB 25/220+001. |
| land | Annex to the test/measuring instruments, types and specifications: S4C, |
| rexroth | HNF01.1A-M900-R0065-A-480-NNNN |
| bender | SUD472 B933702 |
| HAHNKOLB | 52264030 |
| WITTENSTEIN alpha GmbH | TP050S-MF1-7-0K0-2S i=7 Sn:2273505 DMF:11/10 |
| siemens | 6FX2001-8BA03 |
| TWIFLEX | 7201046 |
| REXROTH | ?1621-414-20x4SS-1935L |
| MBS | ASK 31.4 60/5A 1,25VA Kl.1 |
| CEMBRE | CEMBRE A7-M8 |
| EMILE MAURIN | 232016X10 |
| heidenhain | 316531-98 |
| HAHN+KOLB | 52122200 |
| Norelem | 08900-A0800x10 |
| FLUID-TEAM | EEPDRDM3-05-75-3-12V;target price:400 Euro |
| BERU | ZE14-12-A1 4660 with electrode) |
| FAG | ZARF3080-TV |
| CEJN | CONNECTOR|??10mm3151004CND |
| BUEHLER | MKS1/W_L_24V |
| engler | T140S.1.24 |
| beta | 83810408 |
| HBM | 1-AE101 |
| STROMAG | EFL 16 T - 999-4A245 / Art.no: 505-00013 |
| Pauly | PP2441(q)/308/R153 AC220V IP65 |
| SUN HYDRAULIK | DTDA-MCN-224 |
| GRUNDFOS | CM36AR1VOORJAAN |
| RUCK | GD 146-2-106839 |
| E+H | FMB70-ACA1CA21GCAA P;-10-10KPA 4-20MA |
| .GEFRAN Digital Voltmeter | GEFRAN Digital Voltmeter 4T-72-4-00-9 |
| maier-heidenheim | Barbon Bearing order No:3511349 |
| Wolfgang Warmbier GmbH & Co. KG | 1307.B1.Z(Anti-Ermüdungsmatte,Gehkomfort,1200x3400x13mm) |
| fronius | 42.0405.0187 |
| SED Flowcontrol GmbH | ALS100-SSDW150.10.8.2.71.76 |
| STAHL | TYPE:8571/12-406,SPECIFICATION:4P,CURRENTRATING:32A,VOLTAGE RATING:380~415V,EXPLOSION-PROOF CLASS:Eex ed IIC T6,WEATHER PROOF CLASS:IP66,STAHL |
| AMF | 427872 G1/4 |
| RTK | Mechanical seal for 20DN/16bar PN2.5KVS |
| Maximator | S 25 D |
| Beckhoff | IE2001 |
| HYDAC | OF5L10P6N2B10E ?? |
| SEDIS | 21S07 |
| Foxboro | SRI990-BIMS7EAA |
| MARBETT | see the photo |
| TITAN | L16H-303-080M L1/S1 M6 X 1.0 HIGH TORQUE ASSY. WITH 1.6MM SHORTER PLUNGER |
| Mahr | 4495564 |
| EISELE | 99118-0402 |
| josef mehrer | 3000066 |
| SIEMENS | C73451-A430-D80 |
| B&R Industrie-Elektronik GmbH | X20DO9322 |
| Storz | ZBD 1611-50/28-MT4-930-TG-SS-B1C-G22-ESS-J04.1-155 |
| VEM | Tüte Klemmensockelzubeh?r 100Amp. 6615302 |
| EISELE | 234-0406K634 |
| LEGRAND | 37404 |
| Schunk | 357830 |
| Vision & Control GmbH | RK613-G530/C/1-29-10 |
| ELAFLEX | UTS25 |
| G-BEE | VALVE|AKP64-11/2"-DAE63(DN40,PN30) |
| Schmersal | BN20-20Z//Schmersal |
| SELET | B01AN30P0C5 |
| INGUN | GKS100 306 300 A 2000 |
| ETA | STX2-315H-LXS |
| TESTEC | TT SI9010 ??with spring-clips?? |
| Releco | MR-C3-A30;24VAC 11POL |
| Hoffmann GmbH | 122394 10,2 |
| NORFI | 260-001 |
| GUTEKUNST | D-090V |
| Barksdale | 0628-002??TS2000/0+100C/2SP/ |
| SCHMERSAL | AZM161SK-33RK+ CLIP B1S/AZM161 |
| Italweber | NH00C-gl/gG-100A-500V |
| Penny+Giles | D1315 |
| NUMATICS | E12BA4004011B61;OLD I12BA4004044Q61 |
| ASCO | ASCO SCG551A001MS P-max 10bar-230V\AC\2.5W |
